• Gives your bike a unique performance and sound
• Equal-length headpipes to maximize performance
• Feature 13/4“ headpipes that flow into 21/4“ fishtail mufflers
• Chrome heat shields cover headers
Bassani Exhaust Systems For Baggers
Looking for Bassani Exhaust Systems For Baggers at KPR Industries ?
KPR INDUSTRIES IS AN AUSTRALIAN OWNED AND OPERATED WHOLESALER OF AFTERMARKET MOTORCYCLE PARTS FOR HARLEY DAVIDSON | INDIAN | TRIUMPH | METRIC
Bassani Exhaust Systems For Baggers. On a motorcycle, you can’t really think about more than where you are. There’s a freedom that comes with that, from stress, worry, sweating the small stuff
Our goal is simple: As custom motorcycle store, we use our combined 40+ years of experience in the motorcycle industry to help you get your bike the way you want it, as quickly and competitively priced as possible. Our fresh “no ego” approach to helping you customise your motorcycle, will be exactly what you have been looking for. We specialise in products for use on Harley-Davidsons, but we do have knowledge and access to a variety of metric and european bike parts as well.
Brands stocked by KPR Industries include Thunderbike, Wunderkind, Highsider, ChopZ, Cult-Werk, RC Components, Custom Chrome Europe, Drag Specialties, Motoism, KPR Industries and Bassani. Undeniably we stock the largest range of LED/SMD Indicators/tail lights in Australia. So whenever you need to make sure your seen rest assured we can help.
M8 BAGGER MODELS
TWIN CAM BAGGER MODELS
SUPER BIKE EXHAUST SYSTEM
1800-2539 (1F98SS) Stainless Steel
Suits 2017 – 2021 Bagger Models Note: Does not CVO Model
• Stepped headers merge into a 4″ Super Bike Stainless muffler
• 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
• 4 in. Straight Can 11″ muffler body with matching Aluminum end cap
• Removable spiral-core louvered baffle included
• Hand Tig Welding
• 18mm and 12mm O2 Ports with adapters and plugs
• Include mounting hardware
• New Pro Comp Baffle has all new aggressive sound
• Partial Heat shields included
• Fits 2017 – 2021 Bagger. Note: Does not CVO Model
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS |
2017-2022 | Harley-Davidson | Road King EFI FLHR |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ROAD RAGE III
1800-2201 (1F22SS) Stainless Steel
Suits 17-21 FLHT/FLHTK/FLHR/FLHX/FLTRX/FLTRU/FLTRK
• Features stepped, 1-3/4″ to 1-7/8″, equal-length headpipes designed for maximum performance
• Included heat shields cover enough of the headpipes for heat protection but end inches from the collector to show off the stainless steel and hand TIG welding
• Tapered, megaphone-style, short muffler body; system mounts off of transmission for that truly radical short look
• System comes with 18 mm and 12 mm Oxygen ports with sensors, adapters and plugs
• Includes removable baffle and end cap
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS |
2017-2021 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2021 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2017-2021 | Harley-Davidson | Street Glide EFI FLHX |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2021 | Harley-Davidson | Road King EFI FLHR |
2017-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ROAD RAGE II
1800-2627 (1F58M) Black Chrome
Suits 17-UP FLH Models
• Stepped headers merge into a true reverse-cone 4″ straight can muffler
• 1-3/4″ headpipe steps up to 1-7/8″ into the collector to increase flow and improve performance
• 4″ muffler body with matching billet end cap
• Removable spiral-core louvered baffle included
• Include mounting hardware
• Headpipes are industrial chrome for durability
• Heat shields included
• Black Chrome finish on heat shield and muffler
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2023 | Harley-Davidson | CVO Road Glide Limited |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2021 | Harley-Davidson | Electra Glide Revival |
2020-2023 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS |
2017-2023 | Harley-Davidson | Road King Special FLHRXS |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX |
2017-2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2022 | Harley-Davidson | Road King EFI FLHR |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ROAD RAGE II SHORT
1800-2447 (1F42SS)
304 Stainless Steel
304 Stainless Steel
Suits 2017-up Bagger *Does not fit CVO Model
• Stepped headers merge into a true reverse-cone 4″ Megaphone Can muffler
• 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
• 4 in. Megaphone muffler body with matching billet end cap
• Removable perforated baffle included
• Hand Tig Welding
• 18mm and 12mm O2 Ports with adapaters and plugs
• Include mounting hardware
• Short Megaphone muffler in brushed finish
• Partial Heat shields included
YEAR | MAKE | MODEL |
---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX |
2017-2020 | Harley-Davidson | Road King EFI FLHR |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1800-2446 (1F42RB)
Black
Black
Suits 2017-up Bagger *Does not fit CVO Model
• Stepped headers merge into a true reverse-cone 4″ Megaphone Can muffler
• 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
• 4 in. Megaphone muffler body with matching billet end cap
• Removable perforated baffle included
• Hand Tig Welding
• 18mm and 12mm O2 Ports with adapaters and plugs
• Include mounting hardware
• Short Megaphone muffler in brushed finish
• Partial Heat shields included
YEAR | MAKE | MODEL |
---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX |
2017-2020 | Harley-Davidson | Road King EFI FLHR |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1800-2445 (1F42R)
Chrome
Chrome
Suits 2017-up Bagger *Does not fit CVO Model
• Stepped headers merge into a true reverse-cone 4″ Megaphone Can muffler
• 1-3/4 in. headpipe steps up to 1-7/8 in. into the collector to increase flow and improve performance
• 4 in. Megaphone muffler body with matching billet end cap
• Removable perforated baffle included
• 18mm and 12mm O2 Ports with adapaters and plugs
• Include mounting hardware
• Short Megaphone muffler
• Partial Heat shields included
YEAR | MAKE | MODEL |
---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX |
2017-2020 | Harley-Davidson | Road King EFI FLHR |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ROAD RAGE II MID
1800-2562 (1F72M) Black Chrome
Suits 2017-UP Baggers
• 4″ reverse-cone megaphone muffler body with matching billet end cap
• 1-3/4″ headpipe steps up to 1-7/8″ into the collector to increase flow and improve performance
• Removable spiral-core louvered baffle included
• Features hand MIG welding
• 18 mm and 12 mm O2 ports with adapters and plugs
• Includes mounting hardware and full heat shields
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2022 | Harley-Davidson | Street Glide ST FLHXST |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2022 | Harley-Davidson | Street Glide Special FLHXS |
2017-2022 | Harley-Davidson | Street Glide EFI FLHX |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
2017-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2022 | Harley-Davidson | Road King EFI FLHR |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1800-2506 (1F72C) Chrome
Suits 2017-UP Baggers
• 4″ reverse-cone megaphone muffler body with matching billet end cap
• 1-3/4″ headpipe steps up to 1-7/8″ into the collector to increase flow and improve performance
• Removable spiral-core louvered baffle included
• Features hand MIG welding
• 18 mm and 12 mm O2 ports with adapters and plugs
• Includes mounting hardware and full heat shields
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2021 | Harley-Davidson | Road King EFI FLHR |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2021 | Harley-Davidson | Street Glide EFI FLHX |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
1800-2507 (1F72B) Black
Suits 2017-UP Baggers
• Feature equal-length headers
• Stepped 13/4” to 17/8” headpipes with heat shields
• Utilizes an advanced inner collector for maximum performance
• Recommended for engines with up to 120 hp
• Available with megaphone or straight muffler
YEAR | MAKE | MODEL |
---|---|---|
2021 | Harley-Davidson | Road King EFI FLHR |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2021 | Harley-Davidson | Street Glide EFI FLHX |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
ROAD RAGE II – B4 FOR M8 BAGGERS
1800-2129 (1F51R) Chrome
Suits 2017-2019 Baggers
• Feature equal-length headers
• Stepped 13/4” to 17/8” headpipes with heat shields
• Utilizes an advanced inner collector for maximum performance
• Recommended for engines with up to 120 hp
• Available with megaphone or straight muffler
YEAR | MAKE | MODEL |
---|---|---|
2017 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 – 2019 | Harley-Davidson | Road King EFI FLHR |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2017 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
1800-2130 (1F51RB) Black
Suits 2017-2019 Baggers
• Feature equal-length headers
• Stepped 13/4” to 17/8” headpipes with heat shields
• Utilizes an advanced inner collector for maximum performance
• Recommended for engines with up to 120 hp
• Available with megaphone or straight muffler
YEAR | MAKE | MODEL |
---|---|---|
2017 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 – 2019 | Harley-Davidson | Road King EFI FLHR |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2017 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
1800-2131 (1F58R) Chrome
Suits 2017-up FLHT/FLHR/FLHX/FLTRX/FLTRU
• Feature equal-length headers
• Stepped 13/4” to 17/8” headpipes with heat shields
• Utilizes an advanced inner collector for maximum performance
• Recommended for engines with up to 120 hp
• Available with megaphone or straight muffler
Designed specifically for engines with up to 120hp.
Designed specifically for engines with up to 120hp.
YEAR | MAKE | MODEL |
---|---|---|
2017 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 – 2019 | Harley-Davidson | Road King EFI FLHR |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2017 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
1800-2132 (1F58RB) Black
Suits 2017-up FLHT/FLHR/FLHX/FLTRX/FLTRU
• Feature equal-length headers
• Stepped 13/4” to 17/8” headpipes with heat shields
• Utilizes an advanced inner collector for maximum performance
• Recommended for engines with up to 120 hp
• Available with megaphone or straight muffler
Designed specifically for engines with up to 120hp.
Designed specifically for engines with up to 120hp.
YEAR | MAKE | MODEL |
---|---|---|
2017 – 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018 – 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 – 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2017 – 2018 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 – 2019 | Harley-Davidson | Road King EFI FLHR |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2017 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
HIGH HORSE POWER 2-1 WITH 4″ STRAIGHT MUFFLERS
1800-2492 (1F78T) Chrome
Suits 2017-UP FL models
Designed for 140 HP or More
• Stepped headers merge into a true reverse-cone 4″ Straight can muffler
• 1-3/4 in. headpipe steps up to 2 in. into 2.125″ and into the collector to increase flow and improve performance
• Designed for engines outputting 140 HP or More
• 4 in. muffler body with polished billet end cap
• Removable spiral-core louvered baffle included
• Include mounting hardware
• Available with long (24 in.) muffler in chrome finish
• Heat shields included
• Fits 2017-2020 Bagger
YEAR | MAKE | MODEL |
---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX |
2017-2020 | Harley-Davidson | Road King EFI FLHR |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1800-2493 (1F78TB) Black
Suits 2017-UP FL models
Designed for 140 HP or More
• Stepped headers merge into a true reverse-cone 4″ Straight can muffler
• 1-3/4 in. headpipe steps up to 2 in. into 2.125″ and into the collector to increase flow and improve performance
• Designed for engines outputting 140 HP or More
• 4 in. muffler body with polished billet end cap
• Removable spiral-core louvered baffle included
• Include mounting hardware
• Available with long (24 in.) muffler in black finish
• Heat shields included
• Fits 2017-2020 Bagger
YEAR | MAKE | MODEL |
---|---|---|
2020 | Harley-Davidson | Road Glide Limited FLTRK |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017-2020 | Harley-Davidson | Road King Special FLHRXS |
2017-2020 | Harley-Davidson | Road Glide Special FLTRXS |
2017-2020 | Harley-Davidson | Street Glide Special FLHXS |
2017-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2017-2020 | Harley-Davidson | Electra Glide Police FLHTPI |
2017-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2020 | Harley-Davidson | Street Glide EFI FLHX |
2017-2020 | Harley-Davidson | Road King EFI FLHR |
2017-2020 | Harley-Davidson | Road Glide Custom FLTRX |
2017-2020 | Harley-Davidson | CVO Street Glide FLHXSE |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
ROAD RAGE II WITH HOT ROD TURNOUT MUFFLER SYSTEM
1800-2510 (1F88C) Chrome
Suits 2017-UP Baggers
• Stepped headers merge into a 3-1/2″ short straight muffler body with Hot Rod turnout end cap
• End Cap is Rotatable to 3 different positions
• 1-3/4″ headpipe steps up to 1-7/8″ into the collector to increase flow and improve performance
• Removable spiral-core louvered baffle included
• Hand MIG welding
• 18 mm and 12 mm O2 ports with adapters and plugs
• Includes mounting hardware
• Full heat shields included
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2021 | Harley-Davidson | Street Glide EFI FLHX |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2021 | Harley-Davidson | Road King EFI FLHR |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
1800-2511 (1F88B) Black
Suits 2017-UP Baggers
• Stepped headers merge into a 3-1/2″ short straight muffler body with Hot Rod turnout end cap
• End Cap is Rotatable to 3 different positions
• 1-3/4″ headpipe steps up to 1-7/8″ into the collector to increase flow and improve performance
• Removable spiral-core louvered baffle included
• Hand MIG welding
• 18 mm and 12 mm O2 ports with adapters and plugs
• Includes mounting hardware
• Full heat shields included
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2021 | Harley-Davidson | Street Glide EFI FLHX |
2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2021 | Harley-Davidson | Road King EFI FLHR |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2020 | Harley-Davidson | Road King EFI FLHR |
2020 | Harley-Davidson | Street Glide EFI FLHX |
2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2019-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2017-2021 | Harley-Davidson | Street Glide Special FLHXS |
2017-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2017-2019 | Harley-Davidson | Street Glide EFI FLHX |
2017-2019 | Harley-Davidson | Road King EFI FLHR |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017-2018 | Harley-Davidson | Electra Glide Police FLHTPI |
RADIAL SWEEPER
1800-2659 (1F21F) Chrome
With Chrome Heat Shields
With Chrome Heat Shields
Suits 19-UP FLH models
• Designed to unleash big power, all thanks to their innovative stepped header tubes
• Radial rear section delivers eye-catching style while routing exhaust gas away from rider and bike for better heat management
• 16-gauge, double-wall steel
• Direct bolt-on design makes for easy installation
• includes heat shields
• Made in the U.S.A.
YEAR | MAKE | MODEL |
---|---|---|
2023 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB |
2022-2023 | Harley-Davidson | CVO Road Glide Limited |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST |
2021-2023 | Harley-Davidson | Road King Special FLHRXS |
2021-2023 | Harley-Davidson | Road Glide Special FLTRXS |
2019-2021, 2023 | Harley-Davidson | CVO Street Glide FLHXSE |
